JTRR Chilkat Challenge Triathlon 2018 Event Page
| Event Name | Chilkat Challenge Triathlon |
| Location | Haines Map |
| Weather | 56°F, overcast, wind 3 mph gusting 9 at the start, from Open-Meteo’s historical archive |
| Description | Please note that every individual racer or the paddler from any team is required to be at the pre-race meeting the evening before for a safety check. Location: Mosquito Lake to Chilkat State Park Distances: 8M paddle + 21M cycle + 9M run http://www.chilkatchallengetriathlon.com The Chilkat Challenge Triathlon is a roughly 35-mile course along the Chilkat River near Haines, Alaska, covered by boat, by bike and on foot, with individual and team divisions. Full results are linked below. |
| History |
The second Chilkat Challenge Triathlon. 26 solo entrants are held here, each as three leg times; the finish time on this page is the sum of the three. 10 teams also ran. Their times as published: A's Ablaze (Juneau) - paddle 1:13:25, cycle 1:13:05, run 1:03:33, total 3:30:03 Big Guy and the Monster (Juneau) - paddle 1:14:00, cycle 1:12:35, run 1:08:38, total 3:35:13 Team GWB (Anchorage) - paddle 1:20:23, cycle 1:08:59, run 1:08:01, total 3:37:23 Tri N Hard (Kinda) (Juneau) - paddle 1:29:56, cycle 1:16:47, run 1:16:03, total 4:02:46 Sea-ward (Orting) - paddle 1:18:28, cycle 1:18:57, run 1:26:13, total 4:03:38 Dashing Divas (Whitehorse) - paddle 1:25:38, cycle 1:21:12, run 1:34:24, total 4:21:14 Worth A Tri (Juneau) - paddle 1:43:56, cycle 1:25:51, run 1:21:26, total 4:31:13 The Double Doubles (Whitehorse) - paddle 1:22:38, cycle 1:42:07, run 1:33:47, total 4:38:32 Tongass Wild (Juneau) - paddle 1:33:35, cycle 1:41:29, run 1:25:38, total 4:40:42 All dunn (Whitehorse) - paddle 1:33:43, cycle 1:35:57, run 2:01:42, total 5:11:22 Leg distances from the 2nd-annual poster: an 8-mile paddle from Mosquito Lake on the Chilkat River, a 21-mile cycle through the Chilkat Bald Eagle Preserve and a 9-mile run finishing in Chilkat State Park. Source: the MeOS timing export of 2018-07-02, both the settled results and the split times, linked from this page. |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 2018-07-01 09:00:00 |
| Relay/Team Events? | yes |
| no | |
| SERR Event | no |
| Registration Form | Registration form for Chilkat Challenge Triathlon |
| information / results | Distance | Entrants | Comments |
| Paddle | 8 miles | 26 | |
| Bike | 21 miles | 26 | |
| Run | 9 miles | 26 | |
| Thank you! | 1 | ||
| Results in AP format |
Relay Team/Overall Leg Results Here
| # | Team Name | Tot. Time | Legs | Runners | Tot. Distance* | Tot. pts |
| 1 | Justin Dorn | 3:34:21 | 3 | 38 miles | ||
| 2 | Chris Muse | 3:43:34 | 3 | 38 miles | ||
| 3 | Alixanne Goodman | 3:51:39 | 3 | 38 miles | ||
| 4 | Alex Linett | 3:56:03 | 3 | 38 miles | ||
| 5 | Tim Hockin | 3:57:00 | 3 | 38 miles | ||
| 6 | Kayla Brewer | 3:59:48 | 3 | 38 miles | ||
| 7 | Alisa Beske | 4:02:06 | 3 | 38 miles | ||
| 8 | Garrett Montgomery | 4:05:26 | 3 | 38 miles | ||
| 9 | Alissa Henry | 4:05:31 | 3 | 38 miles | ||
| 10 | Matthew Jillson | 4:08:19 | 3 | 38 miles | ||
| 11 | James Valentine | 4:10:47 | 3 | 38 miles | ||
| 12 | Steven Gabelein | 4:11:09 | 3 | 38 miles | ||
| 13 | Jordan Baumgartner | 4:15:38 | 3 | 38 miles | ||
| 14 | Tara Stehelin | 4:18:18 | 3 | 38 miles | ||
| 15 | Kathleen Froese | 4:20:49 | 3 | 38 miles | ||
| 16 | Jesse McGraw | 4:23:00 | 3 | 38 miles | ||
| 17 | Iliana Stehelin | 4:23:14 | 3 | 38 miles | ||
| 18 | Liz Segars | 4:23:21 | 3 | 38 miles | ||
| 19 | Charles Sidlinger | 4:26:31 | 3 | 38 miles | ||
| 20 | Wayne Smyth | 4:29:41 | 3 | 38 miles | ||
| 21 | Alison Landreth | 4:33:59 | 3 | 38 miles | ||
| 22 | Stephanie Coombes | 4:34:00 | 3 | 38 miles | ||
| 23 | Becky Altenburg | 4:36:37 | 3 | 38 miles | ||
| 24 | Katrina Wohlfarth | 4:48:51 | 3 | 38 miles | ||
| 25 | Stephanie Hawney | 4:50:41 | 3 | 38 miles | ||
| 26 | Meredith Trainor | 5:04:09 | 3 | 38 miles |
*(Note) Race distance is not properly calculated if different races are in different units of measure
| Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
| Link | Description/Comment | Submitted By |
| Chilkat Challenge Triathlon 2018 split times | Chilkat Challenge Triathlon 2018 split times | Myron Davis |
| Chilkat Challenge Triathlon 2018 results | Chilkat Challenge Triathlon 2018 results | Myron Davis |
|
Series chilkat |
2026 51 entries 2025 66 entries 2019 67 entries 2018 78 entries 2017 39 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|