Home/Runner
JTRR Chad Millen Runner Profile
|
|
|
| Name | Chad Millen |
| Runner Number | 9602 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
19.312km OR 12.000miles |
| lifetime spent running races | 3 hours 53 minutes 20 seconds |
| avg running pace overall (minutes per mile) | 19 minutes 26 seconds per mile |
| avg running pace 2026 | 23 minutes 43 seconds per mile |
| avg running pace 2023 | 8 minutes 32 seconds per mile |
| avg running pace 2019 | 20 minutes 1 seconds per mile |
| avg running pace 2018 | 18 minutes 23 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 37 |
| Schrödingers cat status | Unknown |
Milestones
- 4 races recorded, from 2018 to 2026
- raced in 4 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 4 miles | 2 | 1:13:32 | 18:23 per mile | Spring Tide Scramble short, 2018 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2026-05-17 09:00:00 | Spring Tide Scramble | short | 3.00miles | 01:11:10 | 23 minutes 43 seconds per mile | yes | 10 | |
| 2023-09-03 09:00:00 | Eaglecrest Road Race | 1 mile | 1.00miles | 00:08:32 | 8 minutes 32 seconds per mile | yes | 10 | |
| 2019-05-19 08:00:00 | Spring Tide Scramble, a.k.a The Mud Run | short | 4.00miles | 01:20:06 | 20 minutes 1 seconds per mile | yes | 8 | |
| 2018-05-19 10:00:00 ★ | Spring Tide Scramble | short | 4.00miles | 01:13:32 | 18 minutes 23 seconds per mile | yes | 9 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2018 | 45-49 | 9 | -4 day(s) ago |
| 2019 | 45-49 | 8 | -4 day(s) ago |
| 2023 | 50-54 | 10 | -4 day(s) ago |
| 2026 | 55-59 | 10 | -2 day(s) ago |
|
Leave a message for Chad on his public runner profile page Chad has moderation privileges for this page IF his facebook id is known |